Size Chart
Size | Size | Age | Height | Weight | Chest | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
PRE-K (2T-4T) | 2T | PRE-K | 35" - 36" | 27-28 | 20 1/2" | 21" | 21" | 14" |
PRE-K (2T-4T) | 3T | PRE-K | 37" - 38" | 29-32 | 21" | 21 1/2" | 22" | 16" |
PRE-K (2T-4T) | 4T | PRE-K | 39" - 41" | 33-36 | 22" | 22" | 23" | 17" |
XS (4-5) | 4 | 3-4 yr | 39" - 41" | 33-37 | 22" | 22" | 23" | 17" |
XS (4-5) | 5 | 4-5 yr | 42" - 44" | 38-42 | 23" | 22 1/2" | 24" | 19" |
S (6-7) | 6 | 5-6 yr | 45" - 46" | 43-48 | 24" | 23" | 25" | 20 1/4" |
S (6-7) | 7 | 6-8 yr | 49" - 50" | 49-57 | 25 1/2" | 23 1/2" | 26 1/2" | 23 1/4" |
M (8) | 8 | 7-8 yr | 50" - 52" | 58-67 | 26 1/2" | 24 1/2" | 27 3/4" | 24 1/2" |
L (10-12) | 10 | 9-10 yr | 53" - 55 1/2" | 68-77 | 27 1/2" | 25 1/2" | 29" | 25 1/2" |
L (10-12) | 12 | 11-12 yr | 56" - 58 1/2" | 78-87 | 28 1/2" | 26 1/2" | 30 1/2" | 28" |
XL (14-16) | 14 | 12-13 yr | 59" - 61 1/2" | 88-97 | 30 1/2" | 28" | 32" | 29 3/4" |
XL (14-16) | 16 | 14yr & up | 62" - 64" | 98 & up | 32" | 29 1/2" | 33 1/2" | 31" |
XXL (18 /20) | 18 | 14yr & up | 65" - 66 1/2" | 98 & up | 33 1/2" | 31" | 35" | 31 1/4" |
XXL (18 /20) | 20 | 14yr & up | 67" - 69" | 98 & up | 35" | 32 1/2" | 36 1/2" | 31 1/4" |
M HUSKY (10 /12) | 10 H | 9-10 yr | 52" - 55" | 87-90 | 29 1/2" | 29" | 31 1/2" | 25 1/2" |
M HUSKY (10 /12) | 12 H | 11-12 yr | 56" - 58" | 96-105 | 30 1/2" | 30 1/2" | 33" | 27" |
L HUSKY (14 /16) | 14 H | 12-13 yr | 59" - 61" | 109-120 | 32 1/2" | 32" | 34 1/2" | 28 1/2" |
L HUSKY (14 /16) | 16 H | 14yr & up | 62" - 63" | 109-120 | 34" | 33 1/2" | 36" | 29 3/4" |
XL HUSKY (18 / 20) | 18 H | 14yr & up | 64" - 65 1/2" | 136-146 | 35 1/2" | 35" | 37 1/2" | 30 3/4" |
XL HUSKY (18 / 20) | 20 H | 14yr & up | 66" - 68" | 136-146 | 37" | 36 1/2" | 39" | 31 1/2" |
How to choose the standard size suits?
NOTE:
- You should choose same size as your measurement, and we will add 2 inches only for the finished jacket & waistcoat to make it comfortable. For example, you should ORDER 38 for the jacket and waistcoat if your chest measurement is 38 inch, then the finished jacket & waistcoat is 40inch in chest.
- If your belly measurement is dramatically smaller than your chest OR bigger than you chest, then we recommend opting for our custom measurements service for the perfect fit.
- Please ensure that all measurements taken are body tight and that you do not include extra room for "extra fit", it will skew the numbers and our recommendation.
- We are always on hand to help via email at support@bdtailormade.com if you're unsure about what size to order.
Standard size is super easy. We just need a few measurements (Height, Weight, Chest, Belly, Waist, Hip) from you. Help you find perfect fit.

Size Chart:


1. Neck
Measure around your neck at the height where your collar, if buttoned, would be.

2. Shoulder
Measure from the end of the right shoulder to the end of the left shoulder

3. Sleeve
Measure from the top of your shoulder down to the knuckle of your thumb.

4. Bicep
Measure around the biggest part of your bicep

5. Wrist
Measure around the fullest part of the wrist.

6. Chest
Measure around the chest and body at its fullest part (typically right under the armpits and shoulder blades,right across the nipples).
Ensure the tape is held tight to the body
Ensure you are breathing normally and do not puff out your chest.

7. Belly
Measure around the biggest part of the waist/stomach , whichever is greater.
This is typically the area just above your belly button.

8. Waist
Measure around your waist at the level where you would normally wear your pant’s belt.

9. Hip
Measure around your hip and the largest part of your buttocks.

10. Jacket Length
Measure straight down the front from the base of the neck (right or left side) to the point level with your thumb knuckle.

11. Trousers Length(outseam)
Measure from the top of your pant’s waistband to the bottom of the foot along the outside of your leg, whenever you wear shoes or not.

12. Thigh
Measure around your thigh at its widest point.